Men NCAA Meet Results | ||
Stanford Vs Oklahoma | ||
Date: | March 4, 2017 | |
Location: | Stanford Boys Gymnastics -- Stanford, CA | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing University Of Oklahoma Stanford University |
Place | Team | Score |
---|---|---|
1 | University Of Oklahoma | 432.300 |
2 | Stanford University | 432.050 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Levi Anderson | 14.500 | 15.200 | |||||
Allan Bower | 14.850 | 15.300 | 14.400 | 14.500 | 14.800 | 13.100 | 86.950 |
Peter Daggett | 14.450 | 14.950 | |||||
Todd Dowdy | 14.600 | ||||||
Thao Hoang | 14.450 | 14.750 | 14.250 | ||||
Hunter Justus | 14.400 | 13.900 | 13.550 | ||||
Tanner Justus | 14.350 | 15.100 | |||||
Grant Kell | 13.850 | ||||||
Alex Powarzynski | 14.550 | 14.900 | 14.400 | ||||
Reese Rickett | 14.200 | ||||||
Genki Suzuki | 14.800 | 14.700 | |||||
Colin VanWicklen | 14.700 | ||||||
Josh Yee | 14.000 | 12.500 | 14.300 | ||||
Team Totals | 72.550 | 71.850 | 72.350 | 73.350 | 70.200 | 72.000 | 432.300 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Jacob Barrus | 14.750 | ||||||
Grant Breckenridge | 14.100 | 13.950 | 14.350 | 14.650 | 14.600 | ||
Jordan DeClerk | 13.650 | 14.400 | 14.400 | ||||
Josiah Eng | 14.700 | ||||||
David Jessen | 13.600 | 14.000 | 14.650 | ||||
Andrew Misiolek | 14.650 | ||||||
Robert Neff | 13.400 | 14.350 | 13.800 | 14.700 | 14.650 | 15.500 | 86.400 |
Bailey Perez | 14.550 | 13.100 | 13.850 | ||||
Joey Ringer | 14.650 | ||||||
Taylor Seaton | 14.950 | 14.550 | 14.800 | 15.050 | |||
Barrett Weiss | 14.700 | ||||||
Gareth Weiss | 14.150 | ||||||
Drew Willoughby | 14.250 | ||||||
Team Totals | 72.000 | 71.500 | 71.400 | 72.700 | 70.800 | 73.650 | 432.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Seaton | Stanford University | 14.950 |
2 | Allan Bower | University Of Oklahoma | 14.850 |
3 | Jacob Barrus | Stanford University | 14.750 |
4 | Bailey Perez | Stanford University | 14.550 |
5 | Levi Anderson | University Of Oklahoma | 14.500 |
6 | Thao Hoang | University Of Oklahoma | 14.450 |
7 | Hunter Justus | University Of Oklahoma | 14.400 |
8 | Tanner Justus | University Of Oklahoma | 14.350 |
9 | Grant Breckenridge | Stanford University | 14.100 |
10 | Jordan DeClerk | Stanford University | 13.650 |
11 | Robert Neff | Stanford University | 13.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Allan Bower | University Of Oklahoma | 15.300 |
2 | Genki Suzuki | University Of Oklahoma | 14.800 |
3T | Joey Ringer | Stanford University | 14.650 |
4T | Andrew Misiolek | Stanford University | 14.650 |
5 | Robert Neff | Stanford University | 14.350 |
6 | Drew Willoughby | Stanford University | 14.250 |
7 | Josh Yee | University Of Oklahoma | 14.000 |
8 | Hunter Justus | University Of Oklahoma | 13.900 |
9 | Grant Kell | University Of Oklahoma | 13.850 |
10 | David Jessen | Stanford University | 13.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Thao Hoang | University Of Oklahoma | 14.750 |
2 | Josiah Eng | Stanford University | 14.700 |
3T | Taylor Seaton | Stanford University | 14.550 |
4T | Alex Powarzynski | University Of Oklahoma | 14.550 |
5 | Peter Daggett | University Of Oklahoma | 14.450 |
6T | Jordan DeClerk | Stanford University | 14.400 |
7T | Allan Bower | University Of Oklahoma | 14.400 |
8 | Reese Rickett | University Of Oklahoma | 14.200 |
9 | Grant Breckenridge | Stanford University | 13.950 |
10 | Robert Neff | Stanford University | 13.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tanner Justus | University Of Oklahoma | 15.100 |
2 | Alex Powarzynski | University Of Oklahoma | 14.900 |
3 | Taylor Seaton | Stanford University | 14.800 |
4T | Robert Neff | Stanford University | 14.700 |
5T | Barrett Weiss | Stanford University | 14.700 |
6 | Todd Dowdy | University Of Oklahoma | 14.600 |
7 | Allan Bower | University Of Oklahoma | 14.500 |
8 | Grant Breckenridge | Stanford University | 14.350 |
9 | Thao Hoang | University Of Oklahoma | 14.250 |
10 | Gareth Weiss | Stanford University | 14.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Peter Daggett | University Of Oklahoma | 14.950 |
2 | Allan Bower | University Of Oklahoma | 14.800 |
3T | Robert Neff | Stanford University | 14.650 |
4T | Grant Breckenridge | Stanford University | 14.650 |
5* | Alex Powarzynski | University Of Oklahoma | 14.400 |
6* | Jordan DeClerk | Stanford University | 14.400 |
7 | David Jessen | Stanford University | 14.000 |
8 | Hunter Justus | University Of Oklahoma | 13.550 |
9 | Bailey Perez | Stanford University | 13.100 |
10 | Josh Yee | University Of Oklahoma | 12.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Robert Neff | Stanford University | 15.500 |
2 | Levi Anderson | University Of Oklahoma | 15.200 |
3 | Taylor Seaton | Stanford University | 15.050 |
4* | Colin VanWicklen | University Of Oklahoma | 14.700 |
5* | Genki Suzuki | University Of Oklahoma | 14.700 |
6 | David Jessen | Stanford University | 14.650 |
7 | Grant Breckenridge | Stanford University | 14.600 |
8 | Josh Yee | University Of Oklahoma | 14.300 |
9 | Bailey Perez | Stanford University | 13.850 |
10 | Allan Bower | University Of Oklahoma | 13.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Allan Bower | University Of Oklahoma | 86.950 |
2 | Robert Neff | Stanford University | 86.400 |
Last updated: 3/6/2017 7:27:52 PM
This web page was generated by ProScore 5 ™